Loading…
Across every active equity fund: which companies funds opened or closed positions in between April 2025 and May 2025, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| ITC Limited | 13 | 0 | 45 | up ₹5,093 Cr |
| DLF Limited | 10 | 0 | 12 | up ₹1,657 Cr |
| Eternal Limited | 12 | 2 | 50 | up ₹3,286 Cr |
| K.P.R. Mill Limited | 10 | 0 | 18 | up ₹990 Cr |
| Bajaj Auto Limited | 12 | 2 | 29 | up ₹995 Cr |
| Aditya Birla Lifestyle Brands Limited | 9 | 0 | 0 | up ₹342 Cr |
| Swiggy Limited | 9 | 0 | 16 | up ₹911 Cr |
| Ather Energy Limited | 8 | 0 | 6 | up ₹657 Cr |
| Divi's Laboratories Limited | 7 | 1 | 29 | up ₹842 Cr |
| InterGlobe Aviation Limited | 7 | 1 | 51 | up ₹2,169 Cr |
| PNB Housing Finance Limited | 6 | 0 | 14 | up ₹493 Cr |
| Hyundai Motor India Ltd | 6 | 0 | 21 | up ₹544 Cr |
| Indian Oil Corporation Limited | 5 | 0 | 9 | up ₹385 Cr |
| Aegis Vopak Terminals Limited | 5 | 0 | 0 | up ₹202 Cr |
| Hero MotoCorp Limited | 6 | 1 | 32 | up ₹652 Cr |
| Leela Palaces Hotels & Resorts Limited | 5 | 0 | 0 | up ₹332 Cr |
| PB Fintech Limited | 5 | 0 | 22 | up ₹509 Cr |
| Adani Green Energy Limited | 5 | 0 | 0 | up ₹503 Cr |
| Tata Power Company Limited | 4 | 0 | 22 | up ₹87.7 Cr |
| Apollo Tyres Limited | 4 | 0 | 4 | up ₹145 Cr |
| Sagility Limited | 5 | 1 | 5 | up ₹390 Cr |
| HDFC Life Insurance Company Limited | 4 | 0 | 41 | up ₹204 Cr |
| Axis Bank Limited | 5 | 1 | 79 | up ₹394 Cr |
| Marico Limited | 4 | 0 | 19 | up ₹187 Cr |
| Laxmi Dental Limited | 4 | 0 | 5 | up ₹14 Cr |
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Apr 2025 against May 2025, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.