Loading…
Across every active equity fund: which companies funds opened or closed positions in between June 2017 and July 2017, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Lupin Limited | 0 | 4 | 7 | down ₹177 Cr |
| Zydus Lifesciences Limited | 0 | 4 | 5 | down ₹67.4 Cr |
| ADITYA BIRLA NUVO LTD. | 0 | 3 | 0 | down ₹116 Cr |
| Petronet LNG Limited | 0 | 2 | 15 | down ₹106 Cr |
| Texmaco Rail & Engineering Limited | 1 | 3 | 10 | up ₹8.5 Cr |
| Ashok Leyland Limited | 0 | 2 | 9 | down ₹6 Cr |
| UltraTech Cement Limited | 0 | 2 | 9 | down ₹61 Cr |
| Finolex Cables Limited | 0 | 2 | 6 | down ₹23.6 Cr |
| United Spirits Limited | 0 | 2 | 11 | down ₹56.7 Cr |
| PVR Limited | 0 | 2 | 2 | down ₹134 Cr |
| Page Industries Limited | 0 | 2 | 3 | down ₹69 Cr |
| HCL Technologies Limited | 0 | 2 | 19 | up ₹28.5 Cr |
| Aurobindo Pharma Limited | 0 | 2 | 7 | down ₹166 Cr |
| Akzo Nobel India Limited | 0 | 2 | 2 | down ₹56.6 Cr |
| Bharti Airtel Limited | 1 | 2 | 3 | up ₹47.6 Cr |
| VARDHMAN TEXTILES LTD. | 1 | 2 | 8 | down ₹2.9 Cr |
| Alkem Laboratories Limited | 1 | 1 | 6 | down ₹89 L |
| Redington Limited | 1 | 1 | 3 | up ₹111 Cr |
| Mold-Tek Packaging Limited | 1 | 1 | 0 | down ₹3 Cr |
| Jyothy Labs Limited | 1 | 1 | 3 | down ₹16.5 Cr |
| Tata Steel Limited | 2 | 0 | 14 | up ₹167 Cr |
| Indraprastha Gas Limited | 2 | 0 | 7 | up ₹30.2 Cr |
| Grasim Industries Limited | 2 | 0 | 7 | up ₹77 Cr |
| Bajaj Finserv Limited | 2 | 0 | 1 | up ₹19.1 Cr |
| Bajaj Consumer Care Limited | 2 | 0 | 2 | up ₹11.3 Cr |
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Jun 2017 against Jul 2017, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.