Loading…
Across every active equity fund: which companies funds opened or closed positions in between January 2016 and February 2016, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Vedanta Limited | 8 | 0 | 11 | up ₹66.5 Cr |
| Max India Limited | 8 | 0 | 14 | up ₹72.4 Cr |
| TeamLease Services Limited | 7 | 0 | 0 | up ₹91.8 Cr |
| NTPC Limited | 5 | 0 | 5 | up ₹302 Cr |
| Maruti Suzuki India Limited | 6 | 1 | 29 | down ₹470 Cr |
| Hindalco Industries Limited | 5 | 0 | 6 | up ₹41.3 Cr |
| GAIL (India) Limited | 4 | 0 | 8 | up ₹49.8 Cr |
| CG Power and Industrial Solutions Limited | 4 | 0 | 27 | down ₹164 Cr |
| Torrent Pharmaceuticals Limited | 3 | 0 | 11 | up ₹59.2 Cr |
| ITC Limited | 3 | 0 | 23 | down ₹14.9 Cr |
| United Breweries Limited | 3 | 0 | 1 | up ₹34.9 Cr |
| Lupin Limited | 2 | 0 | 22 | up ₹67.2 Cr |
| Dish TV India Limited | 2 | 0 | 11 | down ₹11.4 Cr |
| Bank of Baroda | 4 | 2 | 18 | down ₹75 L |
| Chennai Petroleum Corporation Limited | 2 | 0 | 1 | up ₹1.3 Cr |
| Balrampur Chini Mills Limited | 2 | 0 | 1 | up ₹2.9 Cr |
| Yes Bank Limited | 2 | 0 | 20 | up ₹3.3 Cr |
| Bajaj Finance Limited | 2 | 0 | 13 | up ₹22.5 Cr |
| Gujarat Gas Limited | 2 | 0 | 9 | down ₹19.9 Cr |
| Aurobindo Pharma Limited | 2 | 0 | 7 | up ₹20.6 Cr |
| Mahindra & Mahindra Limited | 2 | 0 | 8 | up ₹24.5 Cr |
| Infosys Limited | 2 | 0 | 38 | down ₹254 Cr |
| Exide Industries Limited | 2 | 1 | 16 | up ₹47.3 Cr |
| IndusInd Bank Limited | 1 | 1 | 29 | down ₹81.1 Cr |
| Petronet LNG Limited | 1 | 1 | 16 | up ₹39.3 Cr |
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Jan 2016 against Feb 2016, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.