Loading…
Held by equity mutual funds in 152 disclosed months, Jan 2013 to Sep 2026.
Arvind Limited (Textile Products) was held by 32 active equity mutual funds in September 2026, ₹2,244 Cr in all (up 1 fund from Aug 2026). The largest position was SBI Long Term Advantage Fund - Series V at 7.0% of its portfolio. During the month 3 funds entered and 2 exited. Funds have disclosed holding it since Jan 2013.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| quant Small Cap Fund quant Mutual Fund · history in this fund | 2.25% | down 0.07 pts | ₹799 Cr | down ₹23.3 Cr | Trimmed |
| Bandhan Small Cap Fund Bandhan Mutual Fund · history in this fund | 1.44% | down 0.12 pts | ₹513 Cr | down ₹20 Cr | Trimmed |
| Mahindra Manulife Small Cap Fund Mahindra Manulife Mutual Fund · history in this fund | 2.37% | down 0.03 pts | ₹127 Cr | down ₹3.7 Cr | Trimmed |
| Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.06% | down 0.02 pts | ₹126 Cr | down ₹3.7 Cr | Trimmed |
| Aditya Birla Sun Life Multi-Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.19% | up 0.01 pts | ₹86.4 Cr | down ₹2.5 Cr | Trimmed |
| Invesco India Contra Fund Invesco Mutual Fund · history in this fund | 0.33% | up 0.01 pts | ₹63.3 Cr | down ₹1.8 Cr | Trimmed |
| Bank Of India SMALL CAP FUND Bank of India Mutual Fund · history in this fund | 1.62% | down 0.23 pts | ₹59.4 Cr | down ₹1.7 Cr | Trimmed |
| ITI Small Cap Fund ITI Mutual Fund · history in this fund | 1.50% | down 0.07 pts | ₹55.1 Cr | down ₹1.6 Cr | Trimmed |
| Aditya Birla Sun Life ELSS Tax Saver Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.40% | up 0.11 pts | ₹53.9 Cr | up ₹12.4 Cr | Added |
| SBI Comma Fund SBI Mutual Fund · history in this fund | 3.40% | down 0.02 pts | ₹41 Cr | down ₹1.2 Cr | Trimmed |
| Aditya Birla Sun Life Conglomerate Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.60% | up 0.12 pts | ₹38.9 Cr | down ₹1.1 Cr | Trimmed |
| Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.05% | up 0.06 pts | ₹31.9 Cr | down ₹93 L | Trimmed |
| Invesco India ELSS Tax Saver Fund Invesco Mutual Fund · history in this fund | 1.15% | down 0.45 pts | ₹29.8 Cr | down ₹14.2 Cr | Trimmed |
| SBI Long Term Advantage Fund - Series V SBI Mutual Fund · history in this fund | 7.02% | up 0.08 pts | ₹25.7 Cr | down ₹75 L | Trimmed |
| Axis ESG Integration Strategy Fund Axis Mutual Fund · history in this fund | 2.15% | up 0.10 pts | ₹21.4 Cr | down ₹62 L | Trimmed |
| ITI Flexi Cap Fund ITI Mutual Fund · history in this fund | 1.29% | down 0.04 pts | ₹20.6 Cr | down ₹60 L | Trimmed |
| JM Mid cap Fund JM Financial Mutual Fund · history in this fund | 1.41% | up 1.41 pts | ₹18.4 Cr | up ₹18.4 Cr | New |
| HDFC Large & Mid Cap Fund HDFC Mutual Fund · history in this fund | 0.06% | up 0.06 pts | ₹17.7 Cr | up ₹17.7 Cr | New |
| LIC Mf Small Cap Fund LIC Mutual Fund · history in this fund | 2.03% | up 0.12 pts | ₹17 Cr | up ₹1.2 Cr | Added |
| UTI Small Cap Fund UTI Mutual Fund · history in this fund | 0.32% | up <0.01 pts | ₹16.7 Cr | down ₹49 L | Trimmed |
| Union Multicap Fund Union Mutual Fund · history in this fund | 0.97% | up <0.01 pts | ₹14.7 Cr | down ₹43 L | Trimmed |
| LIC Mf Manufacturing Fund LIC Mutual Fund · history in this fund | 1.69% | down 0.10 pts | ₹13 Cr | down ₹99 L | Trimmed |
| Union Business Cycle Fund Union Mutual Fund · history in this fund | 2.18% | up 0.08 pts | ₹10.6 Cr | down ₹31 L | Trimmed |
| Samco Active Momentum Fund Samco Mutual Fund · history in this fund | 1.33% | down 0.29 pts | ₹10.3 Cr | down ₹1.9 Cr | Trimmed |
| LIC Mf Value Fund LIC Mutual Fund · history in this fund | 2.75% | up 0.87 pts | ₹9.2 Cr | up ₹3.6 Cr | Added |
| Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.56% | down 0.05 pts | ₹7.6 Cr | down ₹22 L | Trimmed |
| ICICI Prudential Multicap Fund ICICI Prudential Mutual Fund · history in this fund | 0.02% | up <0.01 pts | ₹4.4 Cr | down ₹13 L | Trimmed |
| LIC Mf Consumption Fund LIC Mutual Fund · history in this fund | 1.04% | up 1.04 pts | ₹4.4 Cr | up ₹4.4 Cr | New |
| LIC Mf Focused Fund LIC Mutual Fund · history in this fund | 1.58% | down 0.06 pts | ₹2.7 Cr | down ₹17 L | Trimmed |
| Samco Special Opportunities Fund Samco Mutual Fund · history in this fund | 1.56% | down 0.01 pts | ₹1.9 Cr | down ₹6 L | Trimmed |
| Samco Small Cap Fund Samco Mutual Fund · history in this fund | 0.48% | up 0.04 pts | ₹1.3 Cr | up ₹43 L | Added |
| Samco Multi Cap Fund Samco Mutual Fund · history in this fund | 0.55% | up 0.01 pts | ₹1.2 Cr | down ₹4 L | Trimmed |
How many equity funds held the company each month, and the value they held.