Loading…
Aditya Birla Sun Life AMC Limited
24 active equity funds in the archive, disclosures from Oct 2012 to Sep 2026.
Aditya Birla Sun Life Mutual Fund has 24 active equity funds in the archive, worth ₹1.44 L Cr at their latest disclosures; the largest is Aditya Birla Sun Life Flexi Cap Fund (₹27,982 Cr). In September 2026 its funds held 416 different companies between them, the largest position across the house being ICICI Bank Limited (₹6,718 Cr, in 14 of its funds).
By category: Sectoral / Thematic 14, Flexi Cap 1, Large Cap 1, ELSS (tax saving) 1, Focused 1, Multi Cap 1, Value / Contra 1, Mid Cap 1, Small Cap 1, Large & Mid Cap 1, Dividend Yield 1.
The companies with the most money across Aditya Birla Sun Life Mutual Fund’s equity funds in September 2026, from the 24 of its 24 funds that have disclosed that month.
| Company | Sector | Funds holding | Value held | Share of its equity |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 14 of 24 | ₹6,718 Cr | 4.8% |
| HDFC Bank Limited | Banks | 8 of 24 | ₹5,219 Cr | 3.7% |
| State Bank of India | Banks | 13 of 24 | ₹3,994 Cr | 2.8% |
| Reliance Industries Limited | Petroleum Products | 10 of 24 | ₹3,545 Cr | 2.5% |
| Eternal Limited | Retailing | 13 of 24 | ₹3,072 Cr | 2.2% |
| Axis Bank Limited | Banks | 12 of 24 | ₹2,795 Cr | 2.0% |
| Bharti Airtel Limited | Telecom - Services | 10 of 24 | ₹2,720 Cr | 1.9% |
| Infosys Limited | IT - Software | 8 of 24 | ₹2,429 Cr | 1.7% |
| Kotak Mahindra Bank Limited | Banks | 4 of 24 | ₹2,284 Cr | 1.6% |
| Mahindra & Mahindra Limited | Automobiles | 10 of 24 | ₹2,275 Cr | 1.6% |
| Larsen & Toubro Limited | Construction | 9 of 24 | ₹2,098 Cr | 1.5% |
| Shriram Transport Finance Company Limited | Finance | 12 of 24 | ₹1,947 Cr | 1.4% |
| Tech Mahindra Limited | IT - Software | 11 of 24 | ₹1,937 Cr | 1.4% |
| Hindalco Industries Limited | Non - Ferrous Metals | 13 of 24 | ₹1,789 Cr | 1.3% |
| United Spirits Limited | Beverages | 10 of 24 | ₹1,758 Cr | 1.2% |
Companies the most of its funds opened a new position in, or closed one entirely. Each fund counts once; only funds that disclosed both months are compared.
Share of Aditya Birla Sun Life Mutual Fund’s equity holdings by sector in Sep 2026, with the change from Aug 2026.