Loading…
Held by equity mutual funds in 59 disclosed months, Nov 2021 to Sep 2026.
One 97 Communications Limited (Financial Technology (fintech)) was held by 143 active equity mutual funds in September 2026, ₹15,888 Cr in all (up 0 funds from Aug 2026). The largest position was Motilal Oswal Midcap Fund at 8.6% of its portfolio. During the month 17 funds entered and 17 exited. Funds have disclosed holding it since Nov 2021.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Motilal Oswal Midcap Fund Motilal Oswal Mutual Fund · history in this fund | 8.64% | down 0.43 pts | ₹3,475 Cr | down ₹411 Cr | Trimmed |
| Motilal Oswal Large and Midcap Fund Motilal Oswal Mutual Fund · history in this fund | 6.11% | down 0.04 pts | ₹1,211 Cr | down ₹28.2 Cr | Trimmed |
| Kotak Multi Cap Fund Kotak Mahindra Mutual Fund · history in this fund | 2.70% | up 1.92 pts | ₹820 Cr | up ₹580 Cr | Added |
| Bandhan Large & Mid Cap Fund Bandhan Mutual Fund · history in this fund | 2.61% | down 0.75 pts | ₹538 Cr | down ₹168 Cr | Trimmed |
| SBI Contra Fund SBI Mutual Fund · history in this fund | 1.02% | up 0.03 pts | ₹461 Cr | down ₹10.8 Cr | Trimmed |
| SBI Banking And Financial Services Fund SBI Mutual Fund · history in this fund | 3.46% | up 0.07 pts | ₹361 Cr | down ₹8.4 Cr | Trimmed |
| Axis Midcap Fund Axis Mutual Fund · history in this fund | 1.01% | down 0.16 pts | ₹339 Cr | down ₹74.8 Cr | Trimmed |
| Axis ELSS- Tax Saver Fund Axis Mutual Fund · history in this fund | 1.11% | down 0.04 pts | ₹336 Cr | down ₹38.9 Cr | Trimmed |
| Kotak Large & Mid Cap Fund Kotak Mahindra Mutual Fund · history in this fund | 1.10% | up 1.10 pts | ₹336 Cr | up ₹336 Cr | New |
| Helios Flexi Cap Fund Helios Mutual Fund · history in this fund | 3.68% | down 0.10 pts | ₹324 Cr | down ₹7.5 Cr | Trimmed |
| Bandhan Small Cap Fund Bandhan Mutual Fund · history in this fund | 0.90% | down 0.11 pts | ₹320 Cr | down ₹22.9 Cr | Trimmed |
| Mirae Asset Focused Fund Mirae Asset Mutual Fund · history in this fund | 4.80% | up 4.80 pts | ₹305 Cr | up ₹305 Cr | New |
| Canara Robeco Large And Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.15% | down 0.01 pts | ₹283 Cr | down ₹21.8 Cr | Trimmed |
| Franklin India Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 2.29% | up 0.77 pts | ₹279 Cr | up ₹80.3 Cr | Added |
| Franklin India Opportunities Fund Franklin Templeton Mutual Fund · history in this fund | 2.80% | up 1.18 pts | ₹268 Cr | up ₹111 Cr | Added |
| Sundaram Large and Mid Cap Fund Sundaram Mutual Fund · history in this fund | 3.73% | up 1.06 pts | ₹266 Cr | up ₹64.4 Cr | Added |
| SBI ELSS Tax Saver Fund SBI Mutual Fund · history in this fund | 0.84% | up 0.03 pts | ₹252 Cr | down ₹5.9 Cr | Trimmed |
| Axis Flexi Cap Fund Axis Mutual Fund · history in this fund | 1.82% | up 0.05 pts | ₹241 Cr | down ₹5.6 Cr | Trimmed |
| Motilal Oswal ELSS Tax Saver Fund Motilal Oswal Mutual Fund · history in this fund | 4.80% | up 0.12 pts | ₹235 Cr | down ₹5.5 Cr | Trimmed |
| SBI Midcap Fund SBI Mutual Fund · history in this fund | 0.99% | up 0.03 pts | ₹231 Cr | down ₹5.4 Cr | Trimmed |
| Sundaram Mid Cap Fund Sundaram Mutual Fund · history in this fund | 1.54% | up 0.07 pts | ₹213 Cr | down ₹5 Cr | Trimmed |
| Tata Mid Cap Fund Tata Mutual Fund · history in this fund | 3.15% | up 0.12 pts | ₹185 Cr | down ₹4.3 Cr | Trimmed |
| Aditya Birla Sun Life Multi-Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.35% | up 0.04 pts | ₹170 Cr | down ₹4 Cr | Trimmed |
| Pgim India Midcap Fund PGIM India Mutual Fund · history in this fund | 1.60% | up 0.06 pts | ₹169 Cr | down ₹3.9 Cr | Trimmed |
| Motilal Oswal Multi Cap Fund Motilal Oswal Mutual Fund · history in this fund | 3.26% | down 0.02 pts | ₹150 Cr | down ₹3.5 Cr | Trimmed |
| Bandhan Innovation Fund Bandhan Mutual Fund · history in this fund | 4.83% | down 0.22 pts | ₹148 Cr | down ₹50 L | Held |
| UTI - Mid Cap Fund UTI Mutual Fund · history in this fund | 1.20% | up 1.20 pts | ₹143 Cr | up ₹143 Cr | New |
| SBI Innovative Opportunities Fund SBI Mutual Fund · history in this fund | 2.66% | up 0.12 pts | ₹136 Cr | down ₹3.2 Cr | Trimmed |
| Sundaram Services Fund Sundaram Mutual Fund · history in this fund | 2.68% | up 0.07 pts | ₹134 Cr | down ₹3.1 Cr | Trimmed |
| Canara Robeco Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 2.45% | up 0.06 pts | ₹122 Cr | down ₹2.9 Cr | Trimmed |
| Canara Robeco Flexicap Fund Canara Robeco Mutual Fund · history in this fund | 0.93% | down 0.15 pts | ₹119 Cr | down ₹28.5 Cr | Trimmed |
| Tata Digital India Fund Tata Mutual Fund · history in this fund | 1.27% | up 0.10 pts | ₹117 Cr | down ₹2.7 Cr | Trimmed |
| Aditya Birla Sun Life Large & Mid Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.88% | up 0.08 pts | ₹105 Cr | down ₹2.4 Cr | Trimmed |
| Tata Banking & Financial Services Fund Tata Mutual Fund · history in this fund | 2.80% | up 0.15 pts | ₹85.6 Cr | down ₹2 Cr | Trimmed |
| Helios Mid Cap Fund Helios Mutual Fund · history in this fund | 3.45% | up 0.02 pts | ₹81.1 Cr | up ₹4.6 Cr | Added |
| Sundaram Multi Cap Fund Sundaram Mutual Fund · history in this fund | 2.73% | up 0.09 pts | ₹79.2 Cr | down ₹1.8 Cr | Trimmed |
| Mahindra Manulife Multi Cap Fund Mahindra Manulife Mutual Fund · history in this fund | 1.03% | up <0.01 pts | ₹76.7 Cr | down ₹1.8 Cr | Trimmed |
| Helios Large & Mid Cap Fund Helios Mutual Fund · history in this fund | 4.90% | down 0.08 pts | ₹71.7 Cr | down ₹1.7 Cr | Trimmed |
| Baroda BNP Paribas Multi Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 2.14% | up 0.07 pts | ₹70.5 Cr | down ₹1.6 Cr | Trimmed |
| Axis Focused Fund Axis Mutual Fund · history in this fund | 0.66% | up 0.04 pts | ₹69 Cr | down ₹1.6 Cr | Trimmed |
| Union Innovation & Opportunities Fund Union Mutual Fund · history in this fund | 5.25% | up 0.03 pts | ₹68.5 Cr | down ₹1.6 Cr | Trimmed |
| Motilal Oswal Focused Fund Motilal Oswal Mutual Fund · history in this fund | 3.53% | up 0.19 pts | ₹65.2 Cr | up ₹4.2 Cr | Added |
| Sundaram Business Cycle Fund Sundaram Mutual Fund · history in this fund | 3.78% | up 0.94 pts | ₹64.9 Cr | up ₹15.4 Cr | Added |
| Motilal Oswal Active Momentum Fund Motilal Oswal Mutual Fund · history in this fund | 4.60% | down 0.96 pts | ₹62.7 Cr | down ₹1.5 Cr | Trimmed |
| Baroda BNP Paribas Large & Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 3.43% | up 0.13 pts | ₹60.4 Cr | down ₹1.4 Cr | Trimmed |
| Aditya Birla Sun Life Digital India Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.64% | up 1.14 pts | ₹59.4 Cr | up ₹38.8 Cr | Added |
| Union Midcap Fund Union Mutual Fund · history in this fund | 3.10% | up 0.09 pts | ₹59 Cr | down ₹1.4 Cr | Trimmed |
| LIC Mf Large & Mid Cap Fund LIC Mutual Fund · history in this fund | 1.98% | up 0.11 pts | ₹58.3 Cr | down ₹1.4 Cr | Trimmed |
| Franklin India Flexi Cap Fund Franklin Templeton Mutual Fund · history in this fund | 0.32% | up 0.01 pts | ₹57.5 Cr | down ₹1.3 Cr | Trimmed |
| Kotak Special Opportunities Fund Kotak Mahindra Mutual Fund · history in this fund | 2.82% | up 0.57 pts | ₹54.3 Cr | up ₹15.9 Cr | Added |
How many equity funds held the company each month, and the value they held.