Loading…
Across every active equity fund: which companies funds opened or closed positions in between July 2018 and August 2018, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Eicher Motors Limited | 5 | 0 | 7 | up ₹78.3 Cr |
| KEC International Limited | 3 | 0 | 6 | up ₹11.8 Cr |
| The Phoenix Mills Limited | 3 | 0 | 4 | up ₹112 Cr |
| HDFC Asset Management Company Limited | 3 | 0 | 1 | up ₹111 Cr |
| Fortis Healthcare Limited | 2 | 0 | 1 | up ₹87 Cr |
| Oberoi Realty Limited | 2 | 0 | 2 | down ₹12.3 Cr |
| ACC Limited | 2 | 0 | 8 | up ₹108 Cr |
| Raymond Limited | 2 | 0 | 1 | up ₹12.7 Cr |
| PVR Limited | 2 | 0 | 2 | up ₹8.2 Cr |
| Hindalco Industries Limited | 2 | 0 | 3 | up ₹27.8 Cr |
| Reliance Industries Limited | 2 | 0 | 11 | down ₹66.8 Cr |
| Equitas Holdings Limited | 2 | 0 | 7 | up ₹101 Cr |
| Rallis India Limited | 2 | 0 | 3 | up ₹4 Cr |
| Dr. Reddy's Laboratories Limited | 2 | 0 | 13 | up ₹86.6 Cr |
| IndusInd Bank Limited | 2 | 0 | 12 | down ₹98.8 Cr |
| Ambuja Cements Limited | 2 | 0 | 6 | up ₹39 Cr |
| LTIMindtree Limited | 2 | 0 | 1 | up ₹24.9 Cr |
| Grasim Industries Limited | 2 | 0 | 4 | up ₹109 Cr |
| Titan Company Limited | 2 | 1 | 9 | up ₹53 Cr |
| Torrent Pharmaceuticals Limited | 2 | 1 | 10 | up ₹44.5 Cr |
| Coal India Limited | 2 | 1 | 2 | up ₹38.5 Cr |
| Bajaj Auto Limited | 2 | 1 | 3 | down ₹22.6 Cr |
| Tata Consultancy Services Limited | 2 | 1 | 10 | up ₹174 Cr |
| Aditya Birla Capital Limited | 2 | 1 | 4 | down ₹45 Cr |
| HDFC Bank Limited | 2 | 1 | 32 | up ₹49.9 Cr |
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Jul 2018 against Aug 2018, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.