Loading…
Across every active equity fund: which companies funds opened or closed positions in between January 2022 and February 2022, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Reliance Industries Limited | 0 | 8 | 37 | down ₹177 Cr |
| HDFC Bank Limited | 0 | 8 | 56 | down ₹662 Cr |
| HCL Technologies Limited | 0 | 6 | 30 | up ₹366 Cr |
| Union Bank of India | 0 | 5 | 0 | down ₹56 Cr |
| Divi's Laboratories Limited | 1 | 5 | 20 | up ₹83.8 Cr |
| Wipro Limited | 1 | 5 | 9 | up ₹45.8 Cr |
| Eternal Limited | 0 | 4 | 28 | down ₹74.9 Cr |
| Natco Pharma Limited | 0 | 4 | 5 | down ₹76 Cr |
| United Spirits Limited | 0 | 3 | 19 | down ₹61.4 Cr |
| Shree Cement Limited | 0 | 3 | 13 | down ₹9.1 Cr |
| Radico Khaitan Limited | 0 | 3 | 10 | down ₹205 Cr |
| Lupin Limited | 1 | 4 | 11 | down ₹252 Cr |
| MRF Limited | 0 | 3 | 6 | down ₹188 Cr |
| Nestle India Limited | 0 | 2 | 8 | down ₹103 Cr |
| ITD Cementation India Limited | 0 | 2 | 1 | down ₹5.5 Cr |
| Sterlite Technologies Limited | 0 | 2 | 5 | down ₹153 Cr |
| Indian Bank | 0 | 2 | 2 | down ₹8.3 Cr |
| Indraprastha Gas Limited | 0 | 2 | 8 | down ₹113 Cr |
| Avenue Supermarts Limited | 0 | 2 | 11 | up ₹83.2 Cr |
| Hindalco Industries Limited | 1 | 2 | 18 | up ₹133 Cr |
| Nippon Life India Asset Management Limited | 1 | 1 | 2 | down ₹11.3 Cr |
| CMS Info System Limited | 1 | 1 | 1 | down ₹3 Cr |
| NTPC Limited | 2 | 2 | 24 | down ₹267 Cr |
| India Pesticides Limited | 1 | 1 | 2 | down ₹1.5 Cr |
| Hindustan Unilever Limited | 1 | 1 | 29 | down ₹258 Cr |
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Jan 2022 against Feb 2022, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.