Loading…
Across every active equity fund: which companies funds opened or closed positions in between June 2020 and July 2020, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Infosys Limited | 2 | 0 | 39 | up ₹2,405 Cr |
| Reliance Industries Limited | 1 | 1 | 36 | up ₹990 Cr |
| Dr. Reddy's Laboratories Limited | 3 | 0 | 22 | up ₹405 Cr |
| PI Industries Limited | 8 | 0 | 17 | up ₹370 Cr |
| Cipla Limited | 2 | 0 | 23 | up ₹310 Cr |
| Tata Consultancy Services Limited | 2 | 1 | 22 | up ₹291 Cr |
| Divi's Laboratories Limited | 0 | 5 | 17 | up ₹276 Cr |
| MphasiS Limited | 2 | 1 | 13 | up ₹236 Cr |
| Sun Pharmaceutical Industries Limited | 0 | 5 | 37 | up ₹224 Cr |
| Tech Mahindra Limited | 1 | 2 | 19 | up ₹215 Cr |
| Nestle India Limited | 2 | 0 | 16 | up ₹205 Cr |
| ACC Limited | 3 | 0 | 16 | up ₹184 Cr |
| UltraTech Cement Limited | 0 | 2 | 25 | up ₹167 Cr |
| ITC Limited | 0 | 2 | 38 | up ₹142 Cr |
| Deepak Nitrite Limited | 1 | 1 | 6 | up ₹136 Cr |
| Torrent Pharmaceuticals Limited | 1 | 1 | 22 | up ₹126 Cr |
| Pfizer Limited | 2 | 0 | 7 | up ₹115 Cr |
| IndusInd Bank Limited | 1 | 5 | 12 | up ₹110 Cr |
| Mahindra & Mahindra Limited | 3 | 0 | 11 | up ₹110 Cr |
| UPL Limited | 5 | 0 | 5 | up ₹106 Cr |
| Bajaj Finance Limited | 0 | 4 | 28 | up ₹105 Cr |
| L&T Technology Services Limited | 2 | 0 | 2 | up ₹104 Cr |
| Tata Steel Limited | 0 | 2 | 15 | up ₹90.8 Cr |
| Ajanta Pharma Limited | 4 | 1 | 10 | up ₹86.5 Cr |
| SBI Life Insurance Company Limited | 0 | 7 | 16 | up ₹85.2 Cr |
Share of all disclosed equity by sector, Jun 2020 against Jul 2020, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.