Loading…
Held by equity mutual funds in 23 disclosed months, Nov 2024 to Sep 2026.
Sagility Limited (IT - Services) was held by 42 active equity mutual funds in September 2026, ₹1,783 Cr in all (down 5 funds from Aug 2026). The largest position was Aditya Birla Sun Life Dividend Yield Fund at 2.6% of its portfolio. During the month 4 funds entered and 9 exited. Funds have disclosed holding it since Nov 2024.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| ICICI Prudential Technology Fund ICICI Prudential Mutual Fund · history in this fund | 2.54% | down 0.03 pts | ₹318 Cr | down ₹33.4 Cr | Trimmed |
| Axis Small Cap Fund Axis Mutual Fund · history in this fund | 0.72% | down 0.06 pts | ₹219 Cr | down ₹23 Cr | Trimmed |
| Kotak Small Cap Fund Kotak Mahindra Mutual Fund · history in this fund | 1.04% | down 0.08 pts | ₹198 Cr | down ₹20.8 Cr | Trimmed |
| ICICI Prudential Innovation Fund ICICI Prudential Mutual Fund · history in this fund | 2.29% | down 0.52 pts | ₹173 Cr | down ₹52 Cr | Trimmed |
| Bandhan Small Cap Fund Bandhan Mutual Fund · history in this fund | 0.21% | down 0.03 pts | ₹76 Cr | down ₹8 Cr | Trimmed |
| Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.02% | down 0.09 pts | ₹62.4 Cr | down ₹6.6 Cr | Trimmed |
| Mahindra Manulife Small Cap Fund Mahindra Manulife Mutual Fund · history in this fund | 1.03% | down 0.09 pts | ₹55.4 Cr | down ₹5.8 Cr | Trimmed |
| Mahindra Manulife Multi Cap Fund Mahindra Manulife Mutual Fund · history in this fund | 0.72% | down 0.05 pts | ₹53.7 Cr | down ₹5.6 Cr | Trimmed |
| Canara Robeco Focused Fund Canara Robeco Mutual Fund · history in this fund | 1.95% | up 0.02 pts | ₹53.1 Cr | down ₹3.2 Cr | Trimmed |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.87% | up 0.87 pts | ₹49.5 Cr | up ₹49.5 Cr | New |
| Pgim India Flexi Cap Fund PGIM India Mutual Fund · history in this fund | 0.79% | down 0.03 pts | ₹44.3 Cr | down ₹4.7 Cr | Trimmed |
| Axis Multicap Fund Axis Mutual Fund · history in this fund | 0.36% | down 0.04 pts | ₹42.6 Cr | down ₹4.5 Cr | Trimmed |
| Kotak Business Cycle Fund Kotak Mahindra Mutual Fund · history in this fund | 1.18% | down 0.09 pts | ₹40.1 Cr | down ₹4.2 Cr | Trimmed |
| Aditya Birla Sun Life Digital India Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.07% | up 0.03 pts | ₹38.7 Cr | down ₹4.1 Cr | Trimmed |
| Aditya Birla Sun Life Dividend Yield Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.63% | down 0.09 pts | ₹36.4 Cr | down ₹3.8 Cr | Trimmed |
| ICICI Prudential ELSS Tax Saver Fund ICICI Prudential Mutual Fund · history in this fund | 0.23% | down 0.01 pts | ₹31.2 Cr | down ₹3.3 Cr | Trimmed |
| Franklin India Large & Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 0.86% | down 0.20 pts | ₹28.8 Cr | down ₹9.8 Cr | Trimmed |
| ICICI Prudential Dividend Yield Fund ICICI Prudential Mutual Fund · history in this fund | 0.42% | down 0.02 pts | ₹26.7 Cr | down ₹2.8 Cr | Trimmed |
| ICICI Prudential Quality Fund ICICI Prudential Mutual Fund · history in this fund | 1.33% | down 0.04 pts | ₹26.5 Cr | down ₹2.8 Cr | Trimmed |
| Union Small Cap Fund Union Mutual Fund · history in this fund | 0.90% | down 0.12 pts | ₹24.6 Cr | down ₹2.6 Cr | Trimmed |
| Pgim India Small Cap Fund PGIM India Mutual Fund · history in this fund | 1.27% | down 0.09 pts | ₹22 Cr | down ₹2.3 Cr | Trimmed |
| Union Innovation & Opportunities Fund Union Mutual Fund · history in this fund | 1.38% | down 0.10 pts | ₹18.1 Cr | down ₹1.9 Cr | Trimmed |
| Axis Innovation Fund Axis Mutual Fund · history in this fund | 1.33% | down 0.12 pts | ₹17.9 Cr | down ₹1.9 Cr | Trimmed |
| Baroda BNP Paribas Large & Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.00% | down 0.40 pts | ₹17.6 Cr | down ₹8.6 Cr | Trimmed |
| Mahindra Manulife Business Cycle Fund Mahindra Manulife Mutual Fund · history in this fund | 1.26% | up 0.22 pts | ₹16.3 Cr | up ₹2.1 Cr | Added |
| Baroda BNP Paribas ELSS Tax Saver Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.75% | down 0.03 pts | ₹15 Cr | down ₹1.6 Cr | Trimmed |
| Baroda BNP Paribas Innovation Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.34% | down 0.81 pts | ₹11.5 Cr | down ₹8.2 Cr | Trimmed |
| JM Small Cap Fund JM Financial Mutual Fund · history in this fund | 1.00% | up 1.00 pts | ₹9.4 Cr | up ₹9.4 Cr | New |
| WhiteOak Capital Multi Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 0.21% | down 0.02 pts | ₹9.1 Cr | down ₹95 L | Trimmed |
| Kotak Technology Fund Kotak Mahindra Mutual Fund · history in this fund | 1.85% | up 0.01 pts | ₹8.9 Cr | down ₹93 L | Trimmed |
| Baroda BNP Paribas Flexi Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 0.71% | down 0.85 pts | ₹8.4 Cr | down ₹11.5 Cr | Trimmed |
| WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 0.11% | down 0.01 pts | ₹8.1 Cr | down ₹85 L | Trimmed |
| Edelweiss Technology Fund Edelweiss Mutual Fund · history in this fund | 0.99% | up 0.99 pts | ₹7.6 Cr | up ₹7.6 Cr | New |
| Edelweiss ELSS Tax Saver Fund Edelweiss Mutual Fund · history in this fund | 0.75% | up 0.75 pts | ₹3.2 Cr | up ₹3.2 Cr | New |
| Shriram Multi Sector Rotation Fund Shriram Mutual Fund · history in this fund | 1.96% | down <0.01 pts | ₹2.9 Cr | down ₹30 L | Trimmed |
| Pgim India Multi Cap Fund PGIM India Mutual Fund · history in this fund | 0.51% | down 0.04 pts | ₹2.3 Cr | down ₹25 L | Trimmed |
| Pgim India ELSS Tax Saver Fund PGIM India Mutual Fund · history in this fund | 0.33% | down 0.01 pts | ₹2.3 Cr | down ₹24 L | Trimmed |
| Unifi Flexi Cap Fund Unifi Mutual Fund · history in this fund | 0.80% | down 0.09 pts | ₹1.9 Cr | down ₹20 L | Trimmed |
| Shriram Flexi Cap Fund Shriram Mutual Fund · history in this fund | 1.10% | down 0.03 pts | ₹1.3 Cr | down ₹14 L | Trimmed |
| Shriram ELSS Tax Saver Fund Shriram Mutual Fund · history in this fund | 1.30% | down 0.04 pts | ₹58 L | down ₹6 L | Trimmed |
| Pgim India Healthcare Fund PGIM India Mutual Fund · history in this fund | 0.40% | down 0.06 pts | ₹52 L | down ₹5 L | Trimmed |
| Alphagrep - Flexi Cap Fund AlphaGrep Mutual Fund · history in this fund | 0.17% | down 0.92 pts | ₹14 L | down ₹42 L | Trimmed |
How many equity funds held the company each month, and the value they held.