Loading…
Held by equity mutual funds in 9 disclosed months, Jan 2026 to Sep 2026.
Shadowfax Technologies Limited (Transport Services) was held by 35 active equity mutual funds in September 2026, ₹1,719 Cr in all (down 3 funds from Aug 2026). The largest position was Motilal Oswal Special Opportunities Fund at 4.2% of its portfolio. During the month 9 funds entered and 12 exited. Funds have disclosed holding it since Jan 2026.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| ICICI Prudential Smallcap Fund ICICI Prudential Mutual Fund · history in this fund | 3.79% | down 0.06 pts | ₹371 Cr | down ₹7.4 Cr | Trimmed |
| Motilal Oswal Multi Cap Fund Motilal Oswal Mutual Fund · history in this fund | 3.05% | up 0.28 pts | ₹140 Cr | up ₹10.9 Cr | Added |
| Bandhan Large & Mid Cap Fund Bandhan Mutual Fund · history in this fund | 0.50% | down 0.03 pts | ₹102 Cr | down ₹9.4 Cr | Trimmed |
| Motilal Oswal Small Cap Fund Motilal Oswal Mutual Fund · history in this fund | 1.18% | up 0.07 pts | ₹98 Cr | up ₹7.6 Cr | Added |
| Kotak Small Cap Fund Kotak Mahindra Mutual Fund · history in this fund | 0.48% | up 0.05 pts | ₹92 Cr | up ₹7.1 Cr | Added |
| ICICI Prudential Transportation and Logistics Fund ICICI Prudential Mutual Fund · history in this fund | 2.22% | up 0.03 pts | ₹87.3 Cr | down ₹3.2 Cr | Trimmed |
| TRUSTMF Small Cap Fund Trust Mutual Fund · history in this fund | 2.13% | up 0.12 pts | ₹82.7 Cr | up ₹13.6 Cr | Added |
| Edelweiss Mid Cap Fund Edelweiss Mutual Fund · history in this fund | 0.35% | up 0.35 pts | ₹66.8 Cr | up ₹66.8 Cr | New |
| Motilal Oswal Focused Fund Motilal Oswal Mutual Fund · history in this fund | 3.53% | up 0.47 pts | ₹65.1 Cr | up ₹9.2 Cr | Added |
| Edelweiss Small Cap Fund Edelweiss Mutual Fund · history in this fund | 0.78% | up 0.78 pts | ₹54.4 Cr | up ₹54.4 Cr | New |
| Edelweiss Recently Listed Ipo Fund Edelweiss Mutual Fund · history in this fund | 4.00% | up 4.00 pts | ₹51 Cr | up ₹51 Cr | New |
| ICICI Prudential ELSS Tax Saver Fund ICICI Prudential Mutual Fund · history in this fund | 0.36% | up 0.05 pts | ₹48.3 Cr | up ₹3.8 Cr | Added |
| Union Flexi Cap Fund Union Mutual Fund · history in this fund | 1.83% | up 0.23 pts | ₹42.5 Cr | up ₹3.3 Cr | Added |
| Helios Small Cap Fund Helios Mutual Fund · history in this fund | 2.22% | down <0.01 pts | ₹41.9 Cr | up ₹3.3 Cr | Added |
| ICICI Prudential Exports and Services Fund ICICI Prudential Mutual Fund · history in this fund | 2.62% | up 0.35 pts | ₹38.1 Cr | up ₹3 Cr | Added |
| Franklin Build India Fund Franklin Templeton Mutual Fund · history in this fund | 1.24% | up 0.14 pts | ₹37.5 Cr | up ₹2.9 Cr | Added |
| Bandhan Innovation Fund Bandhan Mutual Fund · history in this fund | 1.17% | up 1.17 pts | ₹35.8 Cr | up ₹35.8 Cr | New |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.63% | up 0.63 pts | ₹35.7 Cr | up ₹35.7 Cr | New |
| ITI Small Cap Fund ITI Mutual Fund · history in this fund | 0.89% | up 0.04 pts | ₹32.5 Cr | up ₹1.9 Cr | Added |
| Kotak Pioneer Fund Kotak Mahindra Mutual Fund · history in this fund | 0.69% | up 0.05 pts | ₹29.7 Cr | up ₹2.3 Cr | Added |
| Kotak Business Cycle Fund Kotak Mahindra Mutual Fund · history in this fund | 0.77% | up 0.08 pts | ₹26.3 Cr | up ₹2 Cr | Added |
| Union Small Cap Fund Union Mutual Fund · history in this fund | 0.87% | up 0.05 pts | ₹23.7 Cr | up ₹1.8 Cr | Added |
| WhiteOak Capital Special Opportunities Fund WhiteOak Capital Mutual Fund · history in this fund | 1.15% | up 0.08 pts | ₹22.5 Cr | up ₹1.8 Cr | Added |
| Union Multicap Fund Union Mutual Fund · history in this fund | 1.01% | up 0.11 pts | ₹15.3 Cr | up ₹1.2 Cr | Added |
| Union Innovation & Opportunities Fund Union Mutual Fund · history in this fund | 1.09% | up 0.11 pts | ₹14.3 Cr | up ₹1.1 Cr | Added |
| TRUSTMF Multi Cap Fund Trust Mutual Fund · history in this fund | 1.40% | up 0.15 pts | ₹12.8 Cr | up ₹2.7 Cr | Added |
| Edelweiss Flexi-Cap Fund Edelweiss Mutual Fund · history in this fund | 0.31% | up 0.31 pts | ₹10.7 Cr | up ₹10.7 Cr | New |
| Bandhan Contra Fund Bandhan Mutual Fund · history in this fund | 0.50% | up 0.50 pts | ₹8.5 Cr | up ₹8.5 Cr | New |
| Edelweiss Consumption Fund Edelweiss Mutual Fund · history in this fund | 1.43% | up 1.43 pts | ₹6.6 Cr | up ₹6.6 Cr | New |
| ICICI Prudential Technology Fund ICICI Prudential Mutual Fund · history in this fund | 0.05% | up 0.01 pts | ₹5.9 Cr | up ₹46 L | Added |
| Motilal Oswal Services Fund Motilal Oswal Mutual Fund · history in this fund | 3.84% | up 0.20 pts | ₹5.2 Cr | up ₹40 L | Added |
| Union Consumption Fund Union Mutual Fund · history in this fund | 1.52% | up 0.21 pts | ₹4.8 Cr | up ₹37 L | Added |
| JioBlackRock Flexi Cap Fund Jio BlackRock Mutual Fund · history in this fund | 0.14% | up 0.14 pts | ₹4.6 Cr | up ₹4.6 Cr | New |
| Motilal Oswal Special Opportunities Fund Motilal Oswal Mutual Fund · history in this fund | 4.16% | down 0.35 pts | ₹4.5 Cr | up ₹35 L | Added |
| Alphagrep - Flexi Cap Fund AlphaGrep Mutual Fund · history in this fund | 0.85% | up 0.51 pts | ₹68 L | up ₹51 L | Added |
How many equity funds held the company each month, and the value they held.