Loading…
Held in 9 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 2.22% | ₹41.9 Cr | 14,95,211 | |
| Aug 2026 | 2.23% | ₹38.6 Cr | 14,95,211 | |
| Jul 2026 | 2.50% | ₹36.3 Cr | 14,95,211 | +4,08,496 |
| Jun 2026 | 1.98% | ₹24.6 Cr | 10,86,715 | |
| May 2026 | 2.02% | ₹21 Cr | 10,86,715 | |
| Apr 2026 | 1.93% | ₹18 Cr | 10,86,715 | +2,50,000 |
| Mar 2026 | 1.32% | ₹9.6 Cr | 8,36,715 | |
| Feb 2026 | 1.40% | ₹10.1 Cr | 8,36,715 | +2,79,500 |
| Jan 2026 | 0.91% | ₹5.9 Cr | 5,57,215 | |
| Dec 2025 | not held | |||
| Nov 2025 |
| not held |