Loading…
Held by equity mutual funds in 77 disclosed months, Mar 2019 to Sep 2026.
Gokaldas Exports Limited (Textiles & Apparels) was held by 28 active equity mutual funds in September 2026, ₹809 Cr in all (down 4 funds from Aug 2026). The largest position was SBI Comma Fund at 3.3% of its portfolio. During the month 4 funds entered and 8 exited. Funds have disclosed holding it since Mar 2019.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Axis Small Cap Fund Axis Mutual Fund · history in this fund | 0.46% | down 0.05 pts | ₹141 Cr | down ₹19.1 Cr | Trimmed |
| Motilal Oswal Small Cap Fund Motilal Oswal Mutual Fund · history in this fund | 1.30% | down 0.20 pts | ₹108 Cr | down ₹14.6 Cr | Trimmed |
| SBI MNC Fund SBI Mutual Fund · history in this fund | 1.51% | down 0.12 pts | ₹96.3 Cr | down ₹13 Cr | Trimmed |
| Helios Flexi Cap Fund Helios Mutual Fund · history in this fund | 0.82% | down 0.11 pts | ₹72 Cr | down ₹9.7 Cr | Trimmed |
| Axis Flexi Cap Fund Axis Mutual Fund · history in this fund | 0.50% | down 0.04 pts | ₹66.2 Cr | down ₹9 Cr | Trimmed |
| Aditya Birla Sun Life Large & Mid Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.04% | down 0.06 pts | ₹58.4 Cr | down ₹7.9 Cr | Trimmed |
| SBI Comma Fund SBI Mutual Fund · history in this fund | 3.32% | down 0.36 pts | ₹40.1 Cr | down ₹5.4 Cr | Trimmed |
| Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.57% | down 0.07 pts | ₹34.6 Cr | down ₹4.7 Cr | Trimmed |
| Helios Mid Cap Fund Helios Mutual Fund · history in this fund | 1.06% | down 0.21 pts | ₹24.9 Cr | down ₹3.4 Cr | Trimmed |
| Helios Small Cap Fund Helios Mutual Fund · history in this fund | 1.16% | down 0.27 pts | ₹21.9 Cr | down ₹3 Cr | Trimmed |
| JM Small Cap Fund JM Financial Mutual Fund · history in this fund | 1.87% | up 1.87 pts | ₹17.6 Cr | up ₹17.6 Cr | New |
| Union Flexi Cap Fund Union Mutual Fund · history in this fund | 0.71% | down 0.05 pts | ₹16.5 Cr | down ₹2.2 Cr | Trimmed |
| Tata Flexi Cap Fund Tata Mutual Fund · history in this fund | 0.42% | up 0.42 pts | ₹14.4 Cr | up ₹14.4 Cr | New |
| Union Midcap Fund Union Mutual Fund · history in this fund | 0.74% | up 0.01 pts | ₹14 Cr | down ₹57 L | Trimmed |
| Aditya Birla Sun Life Manufacturing Equity Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.87% | down 0.11 pts | ₹12 Cr | down ₹1.6 Cr | Trimmed |
| Union Innovation & Opportunities Fund Union Mutual Fund · history in this fund | 0.91% | up 0.04 pts | ₹11.9 Cr | up ₹18 L | Added |
| Tata ELSS - Tax Saver Fund Tata Mutual Fund · history in this fund | 0.25% | down 0.01 pts | ₹11.2 Cr | down ₹1.5 Cr | Trimmed |
| Mahindra Manulife Multi Cap Fund Mahindra Manulife Mutual Fund · history in this fund | 0.12% | down 0.54 pts | ₹9.1 Cr | down ₹41.3 Cr | Trimmed |
| Mahindra Manulife Small Cap Fund Mahindra Manulife Mutual Fund · history in this fund | 0.13% | down 0.75 pts | ₹7.1 Cr | down ₹41.2 Cr | Trimmed |
| Union ELSS Tax Saver Fund Union Mutual Fund · history in this fund | 0.75% | down 0.05 pts | ₹6.1 Cr | down ₹83 L | Trimmed |
| Union Business Cycle Fund Union Mutual Fund · history in this fund | 1.09% | down 0.07 pts | ₹5.3 Cr | down ₹72 L | Trimmed |
| Mahindra Manulife Business Cycle Fund Mahindra Manulife Mutual Fund · history in this fund | 0.40% | down 0.54 pts | ₹5.2 Cr | down ₹7.6 Cr | Trimmed |
| Mahindra Manulife Value Fund Mahindra Manulife Mutual Fund · history in this fund | 0.44% | down 0.33 pts | ₹4.4 Cr | down ₹3.5 Cr | Trimmed |
| Tata Dividend Yield Fund Tata Mutual Fund · history in this fund | 0.26% | down 0.02 pts | ₹2.9 Cr | down ₹39 L | Trimmed |
| ITI ELSS Tax Saver Fund ITI Mutual Fund · history in this fund | 0.62% | up 0.62 pts | ₹2.8 Cr | up ₹2.8 Cr | New |
| Union Value Fund Union Mutual Fund · history in this fund | 0.71% | down 0.05 pts | ₹2.7 Cr | down ₹36 L | Trimmed |
| LIC Mf Value Fund LIC Mutual Fund · history in this fund | 0.45% | down 0.14 pts | ₹1.5 Cr | down ₹28 L | Trimmed |
| Bandhan Business Cycle Fund Bandhan Mutual Fund · history in this fund | 0.09% | up 0.09 pts | ₹86 L | up ₹86 L | New |
How many equity funds held the company each month, and the value they held.