Loading…
Held in 9 of the fund’s 9 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 2.13% | ₹82.7 Cr | 29,49,922 | +2,79,234 |
| Aug 2026 | 2.01% | ₹69 Cr | 26,70,688 | +2,43,688 |
| Jul 2026 | 2.06% | ₹59 Cr | 24,27,000 | +4,65,502 |
| Jun 2026 | 1.79% | ₹44.4 Cr | 19,61,498 | +2,71,097 |
| May 2026 | 1.73% | ₹32.6 Cr | 16,90,401 | −13,149 |
| Apr 2026 | 1.70% | ₹28.2 Cr | 17,03,550 | +2,07,822 |
| Mar 2026 | 1.27% | ₹17.2 Cr | 14,95,728 | +1,18,767 |
| Feb 2026 | 1.20% | ₹16.7 Cr | 13,76,961 |
| +5,71,962 |
| Jan 2026 | 0.65% | ₹8.6 Cr | 8,04,999 |