Loading…
Held by equity mutual funds in 8 disclosed months, Mar 2026 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 10 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
Sedemac Mechatronics Ltd. (Auto Components) was held by 33 active equity mutual funds in October 2026, ₹1,754 Cr in all (down 9 funds from Sep 2026). The largest position was Aditya Birla Sun Life Transportation And Logistics Fund at 5.1% of its portfolio. During the month 1 fund entered and 10 exited. Funds have disclosed holding it since Mar 2026.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| SBI MultiCap Fund SBI Mutual Fund · history in this fund | 1.09% | up 0.38 pts | ₹250 Cr | up ₹81.9 Cr | Added |
| SBI Automotive Opportunities Fund SBI Mutual Fund · history in this fund | 2.98% | down 0.13 pts | ₹175 Cr | down ₹13.9 Cr | Trimmed |
| SBI Innovative Opportunities Fund SBI Mutual Fund · history in this fund | 2.79% | down 0.31 pts | ₹142 Cr | down ₹17.1 Cr | Trimmed |
| SBI Dividend Yield Fund SBI Mutual Fund · history in this fund | 1.52% | up 1.52 pts | ₹119 Cr | up ₹119 Cr | New |
| Invesco India Small cap Fund Invesco Mutual Fund · history in this fund | 0.68% | down 0.09 pts | ₹110 Cr | down ₹13.3 Cr | Trimmed |
| Invesco India Focused Fund Invesco Mutual Fund · history in this fund | 1.53% | up 0.57 pts | ₹99.1 Cr | up ₹39.2 Cr | Added |
| Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.51% | down 0.11 pts | ₹88.9 Cr | down ₹10.7 Cr | Trimmed |
| Sundaram Large Cap Fund Sundaram Mutual Fund · history in this fund | 2.97% | down 0.36 pts | ₹85 Cr | down ₹10.2 Cr | Trimmed |
| Aditya Birla Sun Life Transportation And Logistics Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 5.10% | down 0.38 pts | ₹84.4 Cr | down ₹10.2 Cr | Trimmed |
| PGIM India Small Cap Fund PGIM India Mutual Fund · history in this fund | 2.83% | down 0.20 pts | ₹47 Cr | down ₹5.7 Cr | Trimmed |
| SBI Quality Fund SBI Mutual Fund · history in this fund | 1.78% | down 0.25 pts | ₹46.5 Cr | down ₹5.6 Cr | Trimmed |
| Helios Flexi Cap Fund Helios Mutual Fund · history in this fund | 0.51% | down 0.08 pts | ₹45.9 Cr | down ₹5.5 Cr | Trimmed |
| ITI Small Cap Fund ITI Mutual Fund · history in this fund | 1.15% | down 0.11 pts | ₹41.4 Cr | down ₹5 Cr | Trimmed |
| Sundaram Focused Fund Sundaram Mutual Fund · history in this fund | 3.82% | down 0.38 pts | ₹38.6 Cr | down ₹4.7 Cr | Trimmed |
| Invesco India Flexi Cap Fund Invesco Mutual Fund · history in this fund | 0.70% | up 0.25 pts | ₹38.6 Cr | up ₹13.8 Cr | Added |
| Aditya Birla Sun Life ELSS Tax Saver Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.29% | down 0.03 pts | ₹38.5 Cr | down ₹4.6 Cr | Trimmed |
| Tata Business Cycle Fund Tata Mutual Fund · history in this fund | 1.59% | down 0.40 pts | ₹36.2 Cr | down ₹11.9 Cr | Trimmed |
| Axis Small Cap Fund Axis Mutual Fund · history in this fund | 0.11% | down 0.01 pts | ₹33.2 Cr | down ₹4 Cr | Trimmed |
| Invesco India Manufacturing Fund Invesco Mutual Fund · history in this fund | 3.66% | down 0.35 pts | ₹26.2 Cr | down ₹3.2 Cr | Trimmed |
| Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.80% | down 0.22 pts | ₹24.5 Cr | down ₹2.9 Cr | Trimmed |
| Aditya Birla Sun Life Multi-Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.29% | down 0.03 pts | ₹20.8 Cr | down ₹2.5 Cr | Trimmed |
| Helios Small Cap Fund Helios Mutual Fund · history in this fund | 1.01% | down 0.13 pts | ₹19.2 Cr | down ₹2.3 Cr | Trimmed |
| ITI Flexi Cap Fund ITI Mutual Fund · history in this fund | 1.18% | down 0.17 pts | ₹19.2 Cr | down ₹2.3 Cr | Trimmed |
| ITI Multi Cap Fund ITI Mutual Fund · history in this fund | 1.21% | down 0.12 pts | ₹17.8 Cr | down ₹2.1 Cr | Trimmed |
| Invesco India Multi cap Fund Invesco Mutual Fund · history in this fund | 0.42% | down 0.05 pts | ₹17.7 Cr | down ₹2.1 Cr | Trimmed |
| Aditya Birla Sun Life Digital India Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.46% | up 0.16 pts | ₹17.5 Cr | up ₹6.7 Cr | Added |
| Invesco India Consumption Fund Invesco Mutual Fund · history in this fund | 3.00% | down 0.31 pts | ₹17.4 Cr | down ₹2.1 Cr | Trimmed |
| Axis Flexi Cap Fund Axis Mutual Fund · history in this fund | 0.11% | down 0.01 pts | ₹14.2 Cr | down ₹1.7 Cr | Trimmed |
| Helios Mid Cap Fund Helios Mutual Fund · history in this fund | 0.50% | down 0.08 pts | ₹12.1 Cr | down ₹1.5 Cr | Trimmed |
| PGIM India Flexi Cap Fund PGIM India Mutual Fund · history in this fund | 0.16% | down 0.02 pts | ₹9 Cr | down ₹1.1 Cr | Trimmed |
| Invesco India Technology Fund Invesco Mutual Fund · history in this fund | 2.46% | down 0.49 pts | ₹8.3 Cr | down ₹1 Cr | Trimmed |
| ITI Bharat Consumption Fund ITI Mutual Fund · history in this fund | 1.98% | down 0.29 pts | ₹6.8 Cr | down ₹1.2 Cr | Trimmed |
| TRUSTMF Multi Cap Fund Trust Mutual Fund · history in this fund | 0.50% | down 0.69 pts | ₹4.9 Cr | down ₹6 Cr | Trimmed |
How many equity funds held the company each month, and the value they held.