Loading…
Held by equity mutual funds in 90 disclosed months, Dec 2016 to Sep 2026.
Pricol Limited (Auto Components) was held by 15 active equity mutual funds in September 2026, ₹821 Cr in all (down 6 funds from Aug 2026). The largest position was Tata ELSS - Tax Saver Fund at 2.8% of its portfolio. During the month 0 funds entered and 6 exited. Funds have disclosed holding it since Dec 2016.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Motilal Oswal Small Cap Fund Motilal Oswal Mutual Fund · history in this fund | 2.10% | down 0.16 pts | ₹174 Cr | down ₹10.3 Cr | Trimmed |
| ICICI Prudential Smallcap Fund ICICI Prudential Mutual Fund · history in this fund | 1.36% | up <0.01 pts | ₹133 Cr | down ₹6 L | Held |
| Tata ELSS - Tax Saver Fund Tata Mutual Fund · history in this fund | 2.84% | down 0.01 pts | ₹126 Cr | down ₹9.4 Cr | Trimmed |
| Franklin India Opportunities Fund Franklin Templeton Mutual Fund · history in this fund | 1.22% | down 0.07 pts | ₹117 Cr | down ₹8.7 Cr | Trimmed |
| Aditya Birla Sun Life Value Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.09% | down 0.04 pts | ₹72.4 Cr | down ₹5.4 Cr | Trimmed |
| ICICI Prudential Transportation and Logistics Fund ICICI Prudential Mutual Fund · history in this fund | 1.58% | down 0.16 pts | ₹62.2 Cr | down ₹9.7 Cr | Trimmed |
| Tata India Consumer Fund Tata Mutual Fund · history in this fund | 1.27% | down 0.01 pts | ₹34.5 Cr | down ₹2.6 Cr | Trimmed |
| ICICI Prudential Active Momentum Fund ICICI Prudential Mutual Fund · history in this fund | 1.03% | down 0.04 pts | ₹21.6 Cr | down ₹1.6 Cr | Trimmed |
| Aditya Birla Sun Life Business Cycle Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.06% | down 0.01 pts | ₹18.3 Cr | down ₹1.4 Cr | Trimmed |
| LIC Mf Small Cap Fund LIC Mutual Fund · history in this fund | 2.11% | down 0.18 pts | ₹17.7 Cr | down ₹1.3 Cr | Trimmed |
| WhiteOak Capital Special Opportunities Fund WhiteOak Capital Mutual Fund · history in this fund | 0.68% | down 0.06 pts | ₹13.3 Cr | down ₹99 L | Trimmed |
| LIC Mf Dividend Yield Fund LIC Mutual Fund · history in this fund | 1.78% | down 0.08 pts | ₹13.1 Cr | down ₹98 L | Trimmed |
| Tata India Innovation Fund Tata Mutual Fund · history in this fund | 0.96% | down 0.29 pts | ₹11.9 Cr | down ₹4.9 Cr | Trimmed |
| Navi Flexi Cap Fund Navi Mutual Fund · history in this fund | 1.16% | down 0.04 pts | ₹3.3 Cr | down ₹25 L | Trimmed |
| Shriram Multi Sector Rotation Fund Shriram Mutual Fund · history in this fund | 1.88% | up 0.05 pts | ₹2.8 Cr | down ₹21 L | Trimmed |
None.
None.
How many equity funds held the company each month, and the value they held.