Loading…
Across every active equity fund: which companies funds opened or closed positions in between August 2026 and September 2026, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Trent Limited | 10 | 34 | 74 | down ₹3,709 Cr |
| Swiggy Limited | 9 | 32 | 97 | down ₹2,744 Cr |
| ICICI Bank Limited | 22 | 43 | 253 | down ₹14,452 Cr |
| HDFC Asset Management Company Limited | 4 | 22 | 51 | down ₹1,686 Cr |
| GE Vernova T&D India Limited | 11 | 29 | 95 | down ₹4,583 Cr |
| Infosys Limited | 20 | 38 | 163 | down ₹10,301 Cr |
| Axis Bank Limited | 19 | 37 | 197 | down ₹6,467 Cr |
| State Bank of India | 21 | 38 | 204 | down ₹7,291 Cr |
| InterGlobe Aviation Limited | 12 | 28 | 144 | up ₹1,977 Cr |
| Cummins India Limited | 12 | 27 | 98 | down ₹1,698 Cr |
| DLF Limited | 3 | 18 | 43 | up ₹700 Cr |
| Siemens Limited | 0 | 15 | 36 | down ₹1,309 Cr |
| Max Financial Services Limited | 11 | 26 | 87 | down ₹2,813 Cr |
| Maruti Suzuki India Limited | 12 | 27 | 133 | down ₹3,629 Cr |
| Apar Industries Limited | 6 | 20 | 64 | down ₹2,849 Cr |
| HDFC Bank Limited | 22 | 36 | 234 | down ₹6,071 Cr |
| Mahindra & Mahindra Limited | 16 | 30 | 184 | down ₹7,549 Cr |
| Polycab India Limited | 6 | 20 | 51 | down ₹896 Cr |
| Symbiotec Pharmalab Limited | 7 | 20 | 12 | up ₹188 Cr |
| Lupin Limited | 9 | 22 | 41 | down ₹1,336 Cr |
| Eternal Limited | 19 | 31 | 206 | down ₹2,883 Cr |
| Vedanta Aluminium Metal Limited | 5 | 17 | 92 | down ₹2,158 Cr |
| Dixon Technologies (India) Limited | 13 | 25 | 104 | down ₹3,645 Cr |
| Voltas Limited | 1 | 13 | 31 | down ₹2,688 Cr |
| R R Kabel Limited | 1 | 13 | 21 | down ₹1,052 Cr |
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Aug 2026 against Sep 2026, in percentage points.
What funds bought and sold in each month on record, each against the month before.