Loading…
Held in 12 of the fund’s 12 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.60% | ₹1.4 Cr | 20,000 | |
| Aug 2026 | 0.67% | ₹1.6 Cr | 20,000 | |
| Jul 2026 | 0.72% | ₹1.6 Cr | 20,000 | |
| Jun 2026 | 0.87% | ₹1.7 Cr | 20,000 | |
| May 2026 | 0.85% | ₹1.7 Cr | 20,000 | |
| Apr 2026 | 0.92% | ₹1.7 Cr | 20,000 | |
| Mar 2026 | 0.96% | ₹1.6 Cr | 20,000 | +4,000 |
| Feb 2026 | 0.75% | ₹1.3 Cr | 16,000 | |
| Jan 2026 | 0.86% | ₹1.5 Cr | 16,000 | |
| Dec 2025 | 0.85% | ₹1.5 Cr | 16,000 | |
| Nov 2025 | 0.86% | ₹1.4 Cr |
| 16,000 |
| Oct 2025 | 0.89% | ₹1.4 Cr | 16,000 |