Loading…
Held in 12 of the fund’s 12 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.40% | ₹3.3 Cr | 3,063 | |
| Aug 2026 | 1.57% | ₹3.7 Cr | 3,063 | |
| Jul 2026 | 1.55% | ₹3.5 Cr | 3,063 | −137 |
| Jun 2026 | 1.56% | ₹3.1 Cr | 3,200 | |
| May 2026 | 1.72% | ₹3.3 Cr | 3,200 | |
| Apr 2026 | 1.70% | ₹3.2 Cr | 3,200 | |
| Mar 2026 | 1.70% | ₹2.8 Cr | 3,200 | |
| Feb 2026 | 1.78% | ₹3.2 Cr | 3,200 | |
| Jan 2026 | 1.76% | ₹3.1 Cr | 3,200 | +600 |
| Dec 2025 | 1.39% | ₹2.4 Cr | 2,600 | +1,100 |
| Nov 2025 | 0.83% | ₹1.4 Cr |
| 1,500 |
| Oct 2025 | 0.86% | ₹1.3 Cr | 1,500 |