Loading…
Held in 12 of the fund’s 12 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 2.19% | ₹5.2 Cr | 42,601 | |
| Aug 2026 | 2.35% | ₹5.5 Cr | 42,601 | |
| Jul 2026 | 2.31% | ₹5.2 Cr | 42,601 | |
| Jun 2026 | 2.87% | ₹5.7 Cr | 42,601 | |
| May 2026 | 2.82% | ₹5.5 Cr | 42,601 | |
| Apr 2026 | 2.87% | ₹5.4 Cr | 42,601 | |
| Mar 2026 | 2.99% | ₹4.9 Cr | 42,601 | +3,000 |
| Feb 2026 | 3.06% | ₹5.5 Cr | 39,601 | |
| Jan 2026 | 3.11% | ₹5.4 Cr | 39,601 | |
| Dec 2025 | 2.88% | ₹5 Cr | 39,601 | |
| Nov 2025 | 3.10% | ₹5.1 Cr |
| 39,601 |
| Oct 2025 | 3.14% | ₹4.9 Cr | 39,601 |