Loading…
Held in 12 of the fund’s 12 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 2.08% | ₹5 Cr | 70,000 | |
| Aug 2026 | 2.10% | ₹5 Cr | 70,000 | |
| Jul 2026 | 2.31% | ₹5.2 Cr | 70,000 | |
| Jun 2026 | 2.79% | ₹5.6 Cr | 70,000 | −12,400 |
| May 2026 | 3.16% | ₹6.1 Cr | 82,400 | |
| Apr 2026 | 3.38% | ₹6.4 Cr | 82,400 | |
| Mar 2026 | 3.64% | ₹6 Cr | 82,400 | |
| Feb 2026 | 4.09% | ₹7.3 Cr | 82,400 | |
| Jan 2026 | 4.39% | ₹7.7 Cr | 82,400 | |
| Dec 2025 | 4.68% | ₹8.2 Cr | 82,400 | +8,000 |
| Nov 2025 | 4.58% | ₹7.5 Cr |
| 74,400 |
| Oct 2025 | 4.72% | ₹7.3 Cr | 74,400 |