Loading…
Held in 8 of the fund’s 9 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.40% | ₹54.1 Cr | 4,07,816 | +1,07,499 |
| Aug 2026 | 1.09% | ₹37.4 Cr | 3,00,317 | |
| Jul 2026 | 1.40% | ₹40.1 Cr | 3,00,317 | +65,110 |
| Jun 2026 | 1.30% | ₹32.1 Cr | 2,35,207 | +43,920 |
| May 2026 | 1.12% | ₹21.2 Cr | 1,91,287 | +28,759 |
| Apr 2026 | 1.12% | ₹18.6 Cr | 1,62,528 | |
| Mar 2026 | 0.93% | ₹12.5 Cr | 1,62,528 | +96,042 |
| Feb 2026 | 0.51% | ₹7 Cr | 66,486 | |
| Jan 2026 |
| not held |