Loading…
Held in 8 of the fund’s 10 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.37% | ₹10.7 Cr | 94,686 | −2,547 |
| Aug 2026 | 1.34% | ₹11.7 Cr | 97,233 | |
| Jul 2026 | not held | |||
| Jun 2026 | not held | |||
| May 2026 | 0.70% | ₹6.6 Cr | 70,858 | |
| Apr 2026 | 0.67% | ₹6.4 Cr | 70,858 | −1,119 |
| Mar 2026 | 0.56% | ₹4.9 Cr | 71,977 | −1,157 |
| Feb 2026 | 0.71% | ₹7.2 Cr | 73,134 | −122 |
| Jan 2026 | 0.71% | ₹7.1 Cr | 73,256 |
| +6,296 |
| Sep 2025 | 0.84% | ₹7.6 Cr | 66,960 |