Loading…
Held in 6 of the fund’s 9 disclosed months. Last held in Sep 2023.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Mar 2024 | not held | |||
| Sep 2023 | 1.81% | ₹13.4 Cr | 25,000 | −31,466 |
| Sep 2022 | 2.34% | ₹14.5 Cr | 56,466 | −61,866 |
| Mar 2021 | 2.97% | ₹16.3 Cr | 1,18,332 | −21,668 |
| Sep 2020 | 2.68% | ₹11.5 Cr | 1,40,000 | |
| Mar 2020 | 3.04% | ₹10.4 Cr | 1,40,000 | −24,000 |
| Sep 2019 | 2.05% | ₹11.2 Cr | 1,64,000 | |
| Mar 2019 | not held | |||
| Sep 2018 |
| not held |