Loading…
Held in 9 of the fund’s 9 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.27% | ₹8.4 Cr | 1,07,417 | +20,079 |
| Aug 2026 | 0.22% | ₹7.2 Cr | 87,338 | |
| Jul 2026 | 0.23% | ₹7.6 Cr | 87,338 | |
| Jun 2026 | 0.23% | ₹7.3 Cr | 87,338 | |
| May 2026 | 0.23% | ₹7.2 Cr | 87,338 | −36,139 |
| Apr 2026 | 0.32% | ₹9.6 Cr | 1,23,477 | −1,40,044 |
| Mar 2026 | 0.74% | ₹19.4 Cr | 2,63,521 | |
| Feb 2026 | 0.75% | ₹20.8 Cr | 2,63,521 | |
| Jan 2026 | 0.74% |
| ₹19.2 Cr |
| 2,63,521 |