Loading…
Held in 9 of the fund’s 9 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.82% | ₹25.9 Cr | 2,06,786 | −67,758 |
| Aug 2026 | 1.10% | ₹35.9 Cr | 2,74,544 | |
| Jul 2026 | 1.07% | ₹34.9 Cr | 2,74,544 | |
| Jun 2026 | 1.05% | ₹33.7 Cr | 2,74,544 | |
| May 2026 | 1.13% | ₹35.1 Cr | 2,74,544 | +96,400 |
| Apr 2026 | 0.74% | ₹22.5 Cr | 1,78,144 | |
| Mar 2026 | 0.76% | ₹20 Cr | 1,78,144 | |
| Feb 2026 | 0.82% | ₹22.5 Cr | 1,78,144 | |
| Jan 2026 | 0.83% |
| ₹21.6 Cr |
| 1,78,144 |