Loading…
Held in 9 of the fund’s 9 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.52% | ₹16.5 Cr | 1,34,554 | |
| Aug 2026 | 0.53% | ₹17.5 Cr | 1,34,554 | |
| Jul 2026 | 0.51% | ₹16.5 Cr | 1,34,554 | |
| Jun 2026 | 0.56% | ₹18.1 Cr | 1,34,554 | |
| May 2026 | 0.56% | ₹17.3 Cr | 1,34,554 | |
| Apr 2026 | 0.56% | ₹17.1 Cr | 1,34,554 | |
| Mar 2026 | 0.59% | ₹15.6 Cr | 1,34,554 | +38,175 |
| Feb 2026 | 0.48% | ₹13.3 Cr | 96,379 | |
| Jan 2026 | 0.51% |
| ₹13.2 Cr |
| 96,379 |