Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Aug 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Aug 2026 | 2.24% | ₹29.7 Cr | 1,57,677 | −17,075 |
| Jul 2026 | 2.78% | ₹34.2 Cr | 1,74,752 | |
| Jun 2026 | 2.83% | ₹33.9 Cr | 1,74,752 | −42,424 |
| Apr 2026 | 2.58% | ₹30.3 Cr | 2,17,176 | −17,146 |
| Mar 2026 | 2.54% | ₹27.5 Cr | 2,34,322 | |
| Feb 2026 | 2.53% | ₹31.9 Cr | 2,34,322 | −1,678 |
| Jun 2025 | 2.31% | ₹40.5 Cr | 2,36,000 | −22,600 |
| Apr 2025 | 2.05% | ₹33.5 Cr | 2,58,600 | |
| Mar 2025 | 2.25% | ₹36.8 Cr | 2,58,600 | |
| Feb 2025 | 1.92% | ₹29.9 Cr |
| 2,58,600 |
| Dec 2024 | 1.98% | ₹36.6 Cr | 2,58,600 |