Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Aug 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Aug 2026 | 1.38% | ₹18.3 Cr | 6,90,749 | |
| Jul 2026 | 1.69% | ₹20.9 Cr | 6,90,749 | |
| Jun 2026 | 1.31% | ₹15.8 Cr | 6,90,749 | −1,18,262 |
| Apr 2026 | 1.47% | ₹17.3 Cr | 8,09,011 | −1,83,567 |
| Mar 2026 | 1.87% | ₹20.3 Cr | 9,92,578 | |
| Feb 2026 | 1.68% | ₹21.2 Cr | 9,92,578 | −1,08,022 |
| Jun 2025 | 2.36% | ₹41.2 Cr | 11,00,600 | |
| Apr 2025 | 2.29% | ₹37.5 Cr | 11,00,600 | |
| Mar 2025 | 2.29% | ₹37.4 Cr | 11,00,600 | −1,62,450 |
| Feb 2025 | 2.81% | ₹43.7 Cr |
| 12,63,050 |
| Dec 2024 | 2.56% | ₹47.5 Cr | 12,63,050 |