Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Aug 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Aug 2026 | 2.42% | ₹32 Cr | 1,62,060 | |
| Jul 2026 | 2.42% | ₹29.9 Cr | 1,62,060 | −15,525 |
| Jun 2026 | 1.96% | ₹23.5 Cr | 1,77,585 | |
| Apr 2026 | 2.16% | ₹25.4 Cr | 1,77,585 | −34,377 |
| Mar 2026 | 2.71% | ₹29.4 Cr | 2,11,962 | +1,15,403 |
| Feb 2026 | 2.43% | ₹30.6 Cr | 96,559 | −31,941 |
| Jun 2025 | 2.57% | ₹45 Cr | 1,28,500 | +21,483 |
| Apr 2025 | 1.64% | ₹26.9 Cr | 1,07,017 | |
| Mar 2025 | 1.82% | ₹29.7 Cr | 1,07,017 | +2,420 |
| Feb 2025 | 1.90% | ₹29.6 Cr |
| 1,04,597 |
| Dec 2024 | 1.96% | ₹36.4 Cr | 1,04,597 |