Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Aug 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Aug 2026 | 1.70% | ₹22.5 Cr | 1,90,934 | |
| Jul 2026 | 1.63% | ₹20 Cr | 1,90,934 | |
| Jun 2026 | 1.87% | ₹22.5 Cr | 1,90,934 | |
| Apr 2026 | 1.52% | ₹17.9 Cr | 1,90,934 | |
| Mar 2026 | 1.46% | ₹15.8 Cr | 1,90,934 | |
| Feb 2026 | 1.36% | ₹17.1 Cr | 1,90,934 | −58,866 |
| Jun 2025 | 1.63% | ₹28.5 Cr | 2,49,800 | −31,684 |
| Apr 2025 | 1.71% | ₹28.1 Cr | 2,81,484 | |
| Mar 2025 |
| 1.56% |
| ₹25.5 Cr |
| 2,81,484 |
| Feb 2025 | 1.45% | ₹22.6 Cr | 2,81,484 |
| Dec 2024 | 1.51% | ₹28 Cr | 2,81,484 |