Loading…
Held in 10 of the fund’s 10 disclosed months. Still held as of Aug 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Aug 2026 | 2.05% | ₹19.7 Cr | 2,03,300 | |
| Jul 2026 | 2.05% | ₹19.1 Cr | 2,03,300 | |
| Jun 2026 | 1.93% | ₹17.9 Cr | 2,03,300 | |
| Apr 2026 | 2.10% | ₹18.2 Cr | 2,03,300 | |
| Mar 2026 | 2.39% | ₹17.8 Cr | 2,03,300 | |
| Feb 2026 | 2.25% | ₹19.4 Cr | 2,03,300 | |
| Jun 2025 | 4.05% | ₹27.4 Cr | 2,03,300 | |
| Apr 2025 | 4.21% | ₹24.3 Cr | 2,03,300 | |
| Mar 2025 | 3.88% | ₹20.9 Cr | 2,03,300 |
| +1,51,300 |
| Feb 2025 | 0.90% | ₹4.5 Cr | 52,000 |