Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.32% | ₹24.8 Cr | 23,611 | +4,169 |
| Aug 2026 | 1.22% | ₹21.2 Cr | 19,442 | +4,000 |
| Jul 2026 | 1.05% | ₹15.3 Cr | 15,442 | |
| Jun 2026 | 1.29% | ₹16 Cr | 15,442 | |
| May 2026 | 1.41% | ₹14.7 Cr | 15,442 | |
| Apr 2026 | 1.94% | ₹18.1 Cr | 15,442 | |
| Mar 2026 | 1.85% | ₹13.4 Cr | 15,442 | |
| Feb 2026 | 1.95% | ₹14.1 Cr | 15,442 | +4,440 |
| Jan 2026 | 1.24% | ₹8.1 Cr | 11,002 | |
| Dec 2025 | 1.39% | ₹8.6 Cr | 11,002 | +1,992 |
| Nov 2025 | 1.52% |
| ₹7.4 Cr |
| 9,010 |