Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.83% | ₹15.7 Cr | 1,19,313 | |
| Aug 2026 | 0.97% | ₹16.9 Cr | 1,19,313 | |
| Jul 2026 | 1.25% | ₹18.2 Cr | 1,19,313 | +36,150 |
| Jun 2026 | 0.95% | ₹11.8 Cr | 83,163 | |
| May 2026 | 1.11% | ₹11.5 Cr | 83,163 | |
| Apr 2026 | 1.12% | ₹10.4 Cr | 83,163 | +16,001 |
| Mar 2026 | 1.08% | ₹7.8 Cr | 67,162 | |
| Feb 2026 | 1.11% | ₹8 Cr | 67,162 | |
| Jan 2026 | 1.17% | ₹7.6 Cr | 67,162 | |
| Dec 2025 | 1.43% | ₹8.9 Cr | 67,162 | +12,992 |
| Nov 2025 | 1.52% |
| ₹7.3 Cr |
| 54,170 |