Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.38% | ₹26 Cr | 7,75,146 | |
| Aug 2026 | 1.70% | ₹29.6 Cr | 7,75,146 | |
| Jul 2026 | 1.77% | ₹25.8 Cr | 7,75,146 | +2,56,629 |
| Jun 2026 | 1.12% | ₹13.9 Cr | 5,18,517 | |
| May 2026 | 1.05% | ₹10.8 Cr | 5,18,517 | +2,92,657 |
| Apr 2026 | 0.48% | ₹4.5 Cr | 2,25,860 | |
| Mar 2026 | 0.53% | ₹3.8 Cr | 2,25,860 | |
| Feb 2026 | 0.61% | ₹4.4 Cr | 2,25,860 | |
| Jan 2026 | 0.72% | ₹4.7 Cr | 2,25,860 | |
| Dec 2025 | 0.75% | ₹4.6 Cr | 2,25,860 | |
| Nov 2025 | 1.01% |
| ₹4.9 Cr |
| 2,25,860 |