Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.13% | ₹21.3 Cr | 68,071 | |
| Aug 2026 | 1.44% | ₹25 Cr | 68,071 | |
| Jul 2026 | 1.54% | ₹22.4 Cr | 68,071 | +29,000 |
| Jun 2026 | 0.94% | ₹11.7 Cr | 39,071 | |
| May 2026 | 1.02% | ₹10.6 Cr | 39,071 | |
| Apr 2026 | 1.18% | ₹11 Cr | 39,071 | |
| Mar 2026 | 1.17% | ₹8.5 Cr | 39,071 | +5,831 |
| Feb 2026 | 1.08% | ₹7.8 Cr | 33,240 | +4,120 |
| Jan 2026 | 1.07% | ₹7 Cr | 29,120 | |
| Dec 2025 | 1.19% | ₹7.4 Cr | 29,120 | |
| Nov 2025 | 1.49% |
| ₹7.2 Cr |
| 29,120 |