Loading…
Held in 10 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.85% | ₹16.1 Cr | 5,85,588 | |
| Aug 2026 | 0.97% | ₹16.8 Cr | 5,85,588 | |
| Jul 2026 | 1.18% | ₹17.1 Cr | 5,85,588 | |
| Jun 2026 | 1.41% | ₹17.5 Cr | 5,85,588 | |
| May 2026 | 1.63% | ₹16.9 Cr | 5,85,588 | |
| Apr 2026 | 1.45% | ₹13.5 Cr | 5,85,588 | +1,25,000 |
| Mar 2026 | 1.21% | ₹8.8 Cr | 4,60,588 | +1,85,600 |
| Feb 2026 | 0.73% | ₹5.3 Cr | 2,74,988 | |
| Jan 2026 | 0.65% | ₹4.2 Cr | 2,74,988 | |
| Dec 2025 | 0.65% | ₹4 Cr | 2,74,988 | |
| Nov 2025 |
| not held |