Loading…
Held in 8 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.26% | ₹23.8 Cr | 5,47,161 | +48,931 |
| Aug 2026 | 1.12% | ₹19.5 Cr | 4,98,230 | |
| Jul 2026 | 1.40% | ₹20.4 Cr | 4,98,230 | +1,41,560 |
| Jun 2026 | 1.07% | ₹13.3 Cr | 3,56,670 | |
| May 2026 | 1.18% | ₹12.2 Cr | 3,56,670 | |
| Apr 2026 | 1.54% | ₹14.4 Cr | 3,56,670 | +56,100 |
| Mar 2026 | 1.38% | ₹10 Cr | 3,00,570 | +88,170 |
| Feb 2026 | 1.22% | ₹8.8 Cr | 2,12,400 | |
| Jan 2026 | not held | |||
| Dec 2025 | not held | |||
| Nov 2025 |
| not held |