Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.34% | ₹6.5 Cr | 76,973 | |
| Aug 2026 | 0.43% | ₹7.5 Cr | 76,973 | |
| Jul 2026 | 0.50% | ₹7.2 Cr | 76,973 | |
| Jun 2026 | 0.54% | ₹6.8 Cr | 76,973 | |
| May 2026 | 0.64% | ₹6.6 Cr | 76,973 | |
| Apr 2026 | 0.74% | ₹6.9 Cr | 76,973 | |
| Mar 2026 | 0.93% | ₹6.7 Cr | 76,973 | |
| Feb 2026 | 1.02% | ₹7.4 Cr | 76,973 | |
| Jan 2026 | 1.20% | ₹7.8 Cr | 76,973 | |
| Dec 2025 | 1.34% | ₹8.3 Cr | 76,973 | +8,193 |
| Nov 2025 | 1.51% | ₹7.3 Cr |
| 68,780 |