Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.11% | ₹20.9 Cr | 1,01,695 | |
| Aug 2026 | 1.25% | ₹21.7 Cr | 1,01,695 | +20,200 |
| Jul 2026 | 1.07% | ₹15.5 Cr | 81,495 | |
| Jun 2026 | 1.28% | ₹16 Cr | 81,495 | |
| May 2026 | 1.17% | ₹12.2 Cr | 81,495 | |
| Apr 2026 | 1.27% | ₹11.9 Cr | 81,495 | |
| Mar 2026 | 1.32% | ₹9.6 Cr | 81,495 | |
| Feb 2026 | 1.31% | ₹9.5 Cr | 81,495 | |
| Jan 2026 | 1.39% | ₹9.1 Cr | 81,495 | |
| Dec 2025 | 1.49% | ₹9.2 Cr | 81,495 | +19,315 |
| Nov 2025 | 1.51% |
| ₹7.3 Cr |
| 62,180 |