Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.90% | ₹17 Cr | 2,87,105 | |
| Aug 2026 | 1.01% | ₹17.6 Cr | 2,87,105 | +1,15,000 |
| Jul 2026 | 0.61% | ₹8.9 Cr | 1,72,105 | |
| Jun 2026 | 0.73% | ₹9 Cr | 1,72,105 | |
| May 2026 | 0.87% | ₹9 Cr | 1,72,105 | |
| Apr 2026 | 0.92% | ₹8.6 Cr | 1,72,105 | |
| Mar 2026 | 1.03% | ₹7.5 Cr | 1,72,105 | |
| Feb 2026 | 1.18% | ₹8.5 Cr | 1,72,105 | |
| Jan 2026 | 1.27% | ₹8.3 Cr | 1,72,105 | |
| Dec 2025 | 1.44% | ₹9 Cr | 1,72,105 | +32,204 |
| Nov 2025 | 1.54% |
| ₹7.4 Cr |
| 1,39,901 |