Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.29% | ₹5.5 Cr | 38,340 | |
| Aug 2026 | 0.40% | ₹6.9 Cr | 38,340 | |
| Jul 2026 | 0.43% | ₹6.2 Cr | 38,340 | |
| Jun 2026 | 0.50% | ₹6.3 Cr | 38,340 | |
| May 2026 | 0.60% | ₹6.2 Cr | 38,340 | |
| Apr 2026 | 0.67% | ₹6.2 Cr | 38,340 | |
| Mar 2026 | 0.70% | ₹5.1 Cr | 38,340 | |
| Feb 2026 | 0.86% | ₹6.2 Cr | 38,340 | |
| Jan 2026 | 0.94% | ₹6.2 Cr | 38,340 | |
| Dec 2025 | 1.15% | ₹7.1 Cr | 38,340 | +11,910 |
| Nov 2025 | 1.00% | ₹4.8 Cr |
| 26,430 |