Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.93% | ₹17.5 Cr | 1,26,517 | |
| Aug 2026 | 1.02% | ₹17.8 Cr | 1,26,517 | +27,782 |
| Jul 2026 | 0.79% | ₹11.5 Cr | 98,735 | |
| Jun 2026 | 0.92% | ₹11.4 Cr | 98,735 | |
| May 2026 | 1.00% | ₹10.4 Cr | 98,735 | |
| Apr 2026 | 1.10% | ₹10.3 Cr | 98,735 | |
| Mar 2026 | 1.32% | ₹9.6 Cr | 98,735 | |
| Feb 2026 | 1.25% | ₹9 Cr | 98,735 | |
| Jan 2026 | 1.45% | ₹9.5 Cr | 98,735 | |
| Dec 2025 | 1.46% | ₹9.1 Cr | 98,735 | +17,355 |
| Nov 2025 | 1.52% |
| ₹7.3 Cr |
| 81,380 |