Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.39% | ₹7.4 Cr | 29,285 | |
| Aug 2026 | 0.49% | ₹8.5 Cr | 29,285 | |
| Jul 2026 | 0.52% | ₹7.5 Cr | 29,285 | |
| Jun 2026 | 0.58% | ₹7.2 Cr | 29,285 | |
| May 2026 | 0.67% | ₹7 Cr | 29,285 | |
| Apr 2026 | 0.75% | ₹7 Cr | 29,285 | |
| Mar 2026 | 0.88% | ₹6.4 Cr | 29,285 | |
| Feb 2026 | 0.99% | ₹7.1 Cr | 29,285 | |
| Jan 2026 | 1.15% | ₹7.5 Cr | 29,285 | |
| Dec 2025 | 1.40% | ₹8.7 Cr | 29,285 | +6,518 |
| Nov 2025 | 1.44% | ₹6.9 Cr |
| 22,767 |