Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.40% | ₹7.5 Cr | 73,179 | |
| Aug 2026 | 0.46% | ₹7.9 Cr | 73,179 | |
| Jul 2026 | 0.52% | ₹7.6 Cr | 73,179 | |
| Jun 2026 | 0.66% | ₹8.2 Cr | 73,179 | |
| May 2026 | 0.76% | ₹7.9 Cr | 73,179 | |
| Apr 2026 | 0.86% | ₹8 Cr | 73,179 | |
| Mar 2026 | 0.98% | ₹7.1 Cr | 73,179 | |
| Feb 2026 | 1.18% | ₹8.5 Cr | 73,179 | |
| Jan 2026 | 1.33% | ₹8.7 Cr | 73,179 | |
| Dec 2025 | 1.47% | ₹9.2 Cr | 73,179 | +21,379 |
| Nov 2025 | 1.37% | ₹6.6 Cr |
| 51,800 |