Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.55% | ₹10.5 Cr | 1,02,600 | |
| Aug 2026 | 0.64% | ₹11.1 Cr | 1,02,600 | |
| Jul 2026 | 0.81% | ₹11.9 Cr | 1,02,600 | |
| Jun 2026 | 0.98% | ₹12.1 Cr | 1,02,600 | |
| May 2026 | 1.04% | ₹10.8 Cr | 1,02,600 | |
| Apr 2026 | 1.25% | ₹11.6 Cr | 1,02,600 | |
| Mar 2026 | 1.47% | ₹10.7 Cr | 1,02,600 | +18,000 |
| Feb 2026 | 1.19% | ₹8.6 Cr | 84,600 | +35,800 |
| Jan 2026 | 0.73% | ₹4.7 Cr | 48,800 | |
| Dec 2025 | 0.74% | ₹4.6 Cr | 48,800 | |
| Nov 2025 | 1.02% |
| ₹4.9 Cr |
| 48,800 |