Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.62% | ₹11.6 Cr | 76,821 | |
| Aug 2026 | 0.71% | ₹12.3 Cr | 76,821 | +24,333 |
| Jul 2026 | 0.57% | ₹8.3 Cr | 52,488 | |
| Jun 2026 | 0.60% | ₹7.5 Cr | 52,488 | |
| May 2026 | 0.74% | ₹7.7 Cr | 52,488 | |
| Apr 2026 | 0.80% | ₹7.5 Cr | 52,488 | |
| Mar 2026 | 1.05% | ₹7.6 Cr | 52,488 | |
| Feb 2026 | 1.00% | ₹7.2 Cr | 52,488 | |
| Jan 2026 | 1.24% | ₹8.1 Cr | 52,488 | |
| Dec 2025 | 1.52% | ₹9.4 Cr | 52,488 | +8,708 |
| Nov 2025 | 1.51% |
| ₹7.3 Cr |
| 43,780 |