Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.26% | ₹5 Cr | 1,99,958 | |
| Aug 2026 | 0.33% | ₹5.7 Cr | 1,99,958 | |
| Jul 2026 | 0.37% | ₹5.4 Cr | 1,99,958 | |
| Jun 2026 | 0.50% | ₹6.2 Cr | 1,99,958 | |
| May 2026 | 0.65% | ₹6.8 Cr | 1,99,958 | |
| Apr 2026 | 0.73% | ₹6.8 Cr | 1,99,958 | |
| Mar 2026 | 0.75% | ₹5.4 Cr | 1,99,958 | |
| Feb 2026 | 0.81% | ₹5.8 Cr | 1,99,958 | |
| Jan 2026 | 1.02% | ₹6.6 Cr | 1,99,958 | |
| Dec 2025 | 1.25% | ₹7.7 Cr | 1,99,958 | +19,868 |
| Nov 2025 | 1.51% |
| ₹7.3 Cr |
| 1,80,090 |