Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.19% | ₹22.4 Cr | 68,421 | +10,900 |
| Aug 2026 | 1.05% | ₹18.2 Cr | 57,521 | |
| Jul 2026 | 1.23% | ₹17.9 Cr | 57,521 | |
| Jun 2026 | 1.63% | ₹20.3 Cr | 57,521 | |
| May 2026 | 1.74% | ₹18 Cr | 57,521 | |
| Apr 2026 | 1.60% | ₹14.9 Cr | 57,521 | |
| Mar 2026 | 2.03% | ₹14.7 Cr | 57,521 | |
| Feb 2026 | 1.72% | ₹12.4 Cr | 57,521 | |
| Jan 2026 | 1.69% | ₹11 Cr | 57,521 | +10,700 |
| Dec 2025 | 1.28% | ₹8 Cr | 46,821 | +5,646 |
| Nov 2025 | 1.57% |
| ₹7.6 Cr |
| 41,175 |