Loading…
Held in 11 of the fund’s 11 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.61% | ₹11.5 Cr | 14,08,969 | |
| Aug 2026 | 0.70% | ₹12.1 Cr | 14,08,969 | |
| Jul 2026 | 0.82% | ₹11.9 Cr | 14,08,969 | |
| Jun 2026 | 0.90% | ₹11.2 Cr | 14,08,969 | |
| May 2026 | 0.97% | ₹10 Cr | 14,08,969 | |
| Apr 2026 | 1.05% | ₹9.8 Cr | 14,08,969 | |
| Mar 2026 | 1.14% | ₹8.3 Cr | 14,08,969 | |
| Feb 2026 | 1.43% | ₹10.4 Cr | 14,08,969 | |
| Jan 2026 | 1.80% | ₹11.8 Cr | 14,08,969 | |
| Dec 2025 | 1.94% | ₹12.1 Cr | 14,08,969 | +1,95,701 |
| Nov 2025 | 2.02% |
| ₹9.7 Cr |
| 12,13,268 |